Links
Cost | ||||
Local | Reach | Savings | ||
Medication 1 | $ 120.00 | $ 12.00 | $ 108.00 | |
Medication 2 | $ 40.00 | $ 12.00 | $ 28.00 | |
Medication 3 | $ - | $ - | ||
Medication 4 | $ - | $ - | ||
Medication 5 | $ - | $ - | ||
Medication 6 | $ - | $ - | ||
Totals | $ 160.00 | $ 24.00 | $ 136.00 | |
Reach Patient Assistance, LLC
Toll-Free Phone: 1-888-727-8633
Toll-Free Fax: 1-866-727-8633
[email protected]
Toll-Free Phone: 1-888-727-8633
Toll-Free Fax: 1-866-727-8633
[email protected]